by Kristen Carney
Updated: February 9, 2026
The most populous counties in Tennessee are Shelby County with 919,173, Davidson County at 715,388, Knox County with 494,148, Hamilton County at 376,192, and Rutherford County with 360,646. You can get the most current Census population data for all 95 Tennessee counties, sorted from the most populous counties in Tennessee to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Shelby County | 919,173 |
| 2 | Davidson County | 715,388 |
| 3 | Knox County | 494,148 |
| 4 | Hamilton County | 376,192 |
| 5 | Rutherford County | 360,646 |
| 6 | Williamson County | 260,351 |
| 7 | Montgomery County | 234,153 |
| 8 | Sumner County | 204,424 |
| 9 | Sullivan County | 160,624 |
| 10 | Wilson County | 158,805 |
| 11 | Blount County | 139,333 |
| 12 | Washington County | 136,261 |
| 13 | Bradley County | 111,065 |
| 14 | Maury County | 107,791 |
| 15 | Sevier County | 99,652 |
| 16 | Madison County | 99,295 |
| 17 | Putnam County | 82,558 |
| 18 | Anderson County | 79,153 |
| 19 | Robertson County | 75,539 |
| 20 | Greene County | 71,628 |
| 21 | Hamblen County | 65,669 |
| 22 | Cumberland County | 63,553 |
| 23 | Tipton County | 61,553 |
| 24 | Coffee County | 59,710 |
| 25 | Loudon County | 58,580 |
| 26 | Hawkins County | 57,964 |
| 27 | Jefferson County | 56,864 |
| 28 | Carter County | 56,712 |
| 29 | Dickson County | 55,983 |
| 30 | Roane County | 55,208 |
| 31 | McMinn County | 54,884 |
| 32 | Bedford County | 52,237 |
| 33 | Gibson County | 50,869 |
| 34 | Monroe County | 47,695 |
| 35 | Lawrence County | 45,385 |
| 36 | Franklin County | 43,990 |
| 37 | Fayette County | 43,267 |
| 38 | Warren County | 42,166 |
| 39 | Cheatham County | 41,829 |
| 40 | Campbell County | 39,761 |
| 41 | Cocke County | 36,813 |
| 42 | Dyer County | 36,508 |
| 43 | Marshall County | 36,049 |
| 44 | Lincoln County | 35,946 |
| 45 | Rhea County | 33,992 |
| 46 | Weakley County | 33,016 |
| 47 | Claiborne County | 32,466 |
| 48 | Henry County | 32,412 |
| 49 | Giles County | 30,620 |
| 50 | Obion County | 30,453 |
| 51 | Marion County | 29,250 |
| 52 | Carroll County | 28,641 |
| 53 | White County | 28,160 |
| 54 | Henderson County | 27,980 |
| 55 | Hardin County | 27,249 |
| 56 | Macon County | 26,240 |
| 57 | McNairy County | 25,970 |
| 58 | Hickman County | 25,436 |
| 59 | Hardeman County | 25,433 |
| 60 | Lauderdale County | 24,784 |
| 61 | Grainger County | 24,266 |
| 62 | Overton County | 23,065 |
| 63 | Scott County | 22,113 |
| 64 | Morgan County | 21,361 |
| 65 | DeKalb County | 20,959 |
| 66 | Union County | 20,431 |
| 67 | Smith County | 20,389 |
| 68 | Fentress County | 19,309 |
| 69 | Humphreys County | 19,214 |
| 70 | Johnson County | 18,196 |
| 71 | Polk County | 17,898 |
| 72 | Unicoi County | 17,756 |
| 73 | Chester County | 17,611 |
| 74 | Haywood County | 17,475 |
| 75 | Sequatchie County | 16,809 |
| 76 | Wayne County | 16,168 |
| 77 | Benton County | 16,006 |
| 78 | Bledsoe County | 15,032 |
| 79 | Cannon County | 14,818 |
| 80 | Stewart County | 14,027 |
| 81 | Crockett County | 13,944 |
| 82 | Grundy County | 13,819 |
| 83 | Meigs County | 13,343 |
| 84 | Lewis County | 12,992 |
| 85 | Jackson County | 12,029 |
| 86 | Trousdale County | 11,957 |
| 87 | Decatur County | 11,579 |
| 88 | Perry County | 8,697 |
| 89 | Houston County | 8,353 |
| 90 | Clay County | 7,670 |
| 91 | Hancock County | 6,852 |
| 92 | Moore County | 6,674 |
| 93 | Lake County | 6,579 |
| 94 | Van Buren County | 6,437 |
| 95 | Pickett County | 5,079 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for Tennessee counties.
© Copyright 2026 Cubit Planning, Inc.