by Kristen Carney
Updated: August 7, 2025
The most populous cities in Tennessee are Nashville-Davidson with 729,505, Memphis at 610,919, Knoxville with 198,722, Chattanooga at 191,496, and Clarksville with 185,690. You can get the most current Census population data for all 500 Tennessee cities, sorted from the most populous cities in Tennessee to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Nashville-Davidson | 729,505 |
2 | Memphis | 610,919 |
3 | Knoxville | 198,722 |
4 | Chattanooga | 191,496 |
5 | Clarksville | 185,690 |
6 | Murfreesboro | 168,387 |
7 | Franklin | 89,142 |
8 | Johnson City | 73,635 |
9 | Jackson | 69,303 |
10 | Hendersonville | 63,947 |
11 | Smyrna | 60,302 |
12 | Spring Hill | 59,398 |
13 | Kingsport | 57,109 |
14 | Bartlett | 56,708 |
15 | Gallatin | 52,489 |
16 | Collierville | 51,951 |
17 | Lebanon | 51,501 |
18 | Cleveland | 50,232 |
19 | Columbia | 48,812 |
20 | Brentwood | 45,525 |
21 | Mount Juliet | 44,066 |
22 | La Vergne | 41,430 |
23 | Germantown | 40,128 |
24 | Cookeville | 37,102 |
25 | Oak Ridge | 34,039 |
26 | Morristown | 32,994 |
27 | Maryville | 32,373 |
28 | Bristol | 27,867 |
29 | Shelbyville | 25,792 |
30 | Farragut | 25,242 |
31 | East Ridge | 21,970 |
32 | Tullahoma | 21,035 |
33 | Springfield | 19,842 |
34 | Sevierville | 18,231 |
35 | Goodlettsville | 17,433 |
36 | Dickson | 16,878 |
37 | White House | 16,463 |
38 | Greeneville | 15,979 |
39 | Dyersburg | 15,915 |
40 | Seymour | 15,914 |
41 | Nolensville | 15,809 |
42 | Arlington | 15,550 |
43 | Athens | 15,050 |
44 | Elizabethton | 14,461 |
45 | Lakeland | 14,416 |
46 | McMinnville | 14,032 |
47 | Portland | 13,651 |
48 | Alcoa | 13,588 |
49 | Powell | 13,544 |
50 | Manchester | 13,484 |
51 | Lewisburg | 13,473 |
52 | Soddy-Daisy | 13,430 |
53 | Crossville | 12,785 |
54 | Hartsville/Trousdale County | 12,159 |
55 | Lawrenceburg | 12,112 |
56 | Red Bank | 12,073 |
57 | Lenoir City | 12,041 |
58 | Middle Valley | 11,808 |
59 | Collegedale | 11,510 |
60 | Millington | 11,486 |
61 | Martin | 10,989 |
62 | Union City | 10,876 |
63 | Oakland | 10,769 |
64 | Atoka | 10,624 |
65 | Fairview | 10,535 |
66 | Paris | 10,517 |
67 | Clinton | 10,458 |
68 | Winchester | 10,251 |
69 | Halls CDP | 9,455 |
70 | Brownsville | 9,358 |
71 | Fairfield Glade | 9,149 |
72 | Thompson's Station | 9,081 |
73 | Jefferson City | 9,013 |
74 | Signal Mountain | 8,877 |
75 | Bloomingdale | 8,840 |
76 | Covington | 8,575 |
77 | Harrison | 8,446 |
78 | Milan | 8,306 |
79 | Pulaski | 8,241 |
80 | Lexington | 8,037 |
81 | Humboldt | 7,852 |
82 | Dayton | 7,796 |
83 | South Cleveland | 7,748 |
84 | Savannah | 7,565 |
85 | Ripley | 7,546 |
86 | Church Hill | 7,310 |
87 | La Follette | 7,194 |
88 | Fayetteville | 7,142 |
89 | Greenbrier | 7,039 |
90 | Newport | 6,954 |
91 | Loudon | 6,942 |
92 | Tellico Village | 6,901 |
93 | Munford | 6,896 |
94 | Lynchburg, Moore County | 6,773 |
95 | Jonesborough | 6,746 |
96 | Sweetwater | 6,676 |
97 | Green Hill | 6,617 |
98 | Henderson | 6,519 |
99 | Pigeon Forge | 6,446 |
100 | Millersville | 6,427 |
101 | Kingston | 6,340 |
102 | Harriman | 6,216 |
103 | Erwin | 6,020 |
104 | Dunlap | 5,960 |
105 | Lafayette | 5,919 |
106 | Eagleton Village | 5,849 |
107 | Ashland City | 5,689 |
108 | Rockwood | 5,684 |
109 | Medina | 5,681 |
110 | Pleasant View | 5,629 |
111 | McKenzie | 5,603 |
112 | Mount Carmel | 5,549 |
113 | Smithville | 5,546 |
114 | Madisonville | 5,395 |
115 | Bolivar | 5,084 |
116 | Sparta | 4,989 |
117 | Mount Pleasant | 4,871 |
118 | Coopertown | 4,781 |
119 | Christiana | 4,753 |
120 | Rogersville | 4,720 |
121 | Selmer | 4,590 |
122 | Whiteville | 4,564 |
123 | Lake Tansi | 4,562 |
124 | Huntingdon | 4,502 |
125 | Oak Grove CDP | 4,483 |
126 | Harrogate | 4,438 |
127 | Apison | 4,397 |
128 | White Bluff | 4,386 |
129 | Waverly | 4,381 |
130 | Louisville | 4,334 |
131 | Shackle Island | 4,164 |
132 | Hohenwald | 4,136 |
133 | Trenton | 4,111 |
134 | Algood | 4,104 |
135 | Livingston | 4,100 |
136 | Oneida | 3,875 |
137 | Unicoi | 3,845 |
138 | Dandridge | 3,841 |
139 | Karns | 3,835 |
140 | Spurgeon | 3,749 |
141 | Etowah | 3,742 |
142 | Gatlinburg | 3,703 |
143 | Camden | 3,692 |
144 | Jasper | 3,655 |
145 | Centerville | 3,561 |
146 | Somerville | 3,523 |
147 | Wildwood Lake | 3,490 |
148 | Oliver Springs | 3,433 |
149 | Tiptonville | 3,425 |
150 | Tusculum | 3,394 |
151 | Blountville | 3,301 |
152 | Park City | 3,268 |
153 | Newbern | 3,247 |
154 | Bean Station | 3,111 |
155 | Sewanee | 3,000 |
156 | South Pittsburg | 2,969 |
157 | Dresden | 2,930 |
158 TIE | Brighton | 2,904 |
158 TIE | Mascot | 2,904 |
160 | Westmoreland | 2,885 |
161 | Woodbury | 2,831 |
162 | New Tazewell | 2,824 |
163 | Monterey | 2,796 |
164 | Colonial Heights | 2,783 |
165 | Coalfield | 2,782 |
166 | Sale Creek | 2,775 |
167 | Kingston Springs | 2,769 |
168 | Piperton | 2,766 |
169 | Estill Springs | 2,698 |
170 | Hopewell | 2,624 |
171 | Maynardville | 2,598 |
172 | White Pine | 2,584 |
173 | Mosheim | 2,560 |
174 | Strawberry Plains | 2,531 |
175 | Mountain City | 2,486 |
176 | Walnut Hill | 2,480 |
177 | Decherd | 2,479 |
178 | Bells | 2,474 |
179 | Rural Hill | 2,453 |
180 | Tazewell | 2,380 |
181 | Alamo | 2,334 |
182 | Dyer | 2,328 |
183 | Waynesboro | 2,311 |
184 | Carthage | 2,266 |
185 | Gladeville | 2,263 |
186 | Jacksboro | 2,248 |
187 | Plainview | 2,226 |
188 | New Union | 2,208 |
189 TIE | Caryville | 2,207 |
189 TIE | East Cleveland | 2,207 |
191 | South Fulton | 2,177 |
192 | Pine Crest | 2,173 |
193 | Blaine | 2,167 |
194 | Parsons | 2,159 |
195 | Ridgetop | 2,143 |
196 | Clifton | 2,124 |
197 | Jellico | 2,122 |
198 | Jamestown | 2,102 |
199 | Falling Water | 2,090 |
200 | Adamsville | 2,074 |
201 | Baxter | 2,051 |
202 TIE | Pegram | 2,038 |
202 TIE | Lookout Mountain | 2,038 |
204 | Halls town | 2,033 |
205 | Greenfield | 2,017 |
206 | Biltmore | 1,998 |
207 | Hunter | 1,997 |
208 | Spring City | 1,996 |
209 | Walden | 1,974 |
210 | Lakesite | 1,949 |
211 | Central | 1,944 |
212 | Fairmount | 1,932 |
213 | Surgoinsville | 1,930 |
214 | Three Way | 1,922 |
215 | Cross Plains | 1,907 |
216 | Valley Forge | 1,900 |
217 | Chapel Hill | 1,897 |
218 | Dover | 1,893 |
219 | Pikeville | 1,879 |
220 | Bon Aqua Junction | 1,877 |
221 | Burns | 1,872 |
222 | New Johnsonville | 1,840 |
223 | Bluff City | 1,838 |
224 | Cowan | 1,816 |
225 | Loretto | 1,813 |
226 | Mowbray Mountain | 1,797 |
227 | Gruetli-Laager | 1,789 |
228 | McEwen | 1,762 |
229 | Unionville | 1,751 |
230 | Huntsville | 1,741 |
231 | Hampton | 1,695 |
232 | Vonore | 1,684 |
233 | Ridgely | 1,666 |
234 | Rocky Top | 1,664 |
235 | Charlotte | 1,662 |
236 | Decatur | 1,652 |
237 | Watertown | 1,642 |
238 | Kimball | 1,638 |
239 | Norris | 1,623 |
240 | Whitwell | 1,616 |
241 | Olivet | 1,609 |
242 | Gray | 1,606 |
243 TIE | Spencer | 1,590 |
243 TIE | Englewood | 1,590 |
245 | South Carthage | 1,584 |
246 | Bruceton | 1,520 |
247 | Banner Hill | 1,519 |
248 | Graysville | 1,508 |
249 | Lone Oak | 1,463 |
250 | Benton | 1,458 |
251 | Tracy City | 1,446 |
252 | Monteagle | 1,440 |
253 | Celina | 1,424 |
254 | New Market | 1,416 |
255 | Troy | 1,407 |
256 | Gordonsville | 1,387 |
257 | Gleason | 1,363 |
258 | Cornersville | 1,362 |
259 | Tennessee Ridge | 1,361 |
260 | Rutledge | 1,348 |
261 | Sneedville | 1,344 |
262 | Mason | 1,343 |
263 | Sullivan Gardens | 1,334 |
264 | Fincastle | 1,328 |
265 | Powells Crossroads | 1,294 |
266 | Midtown | 1,281 |
267 | Kenton | 1,250 |
268 | Ardmore | 1,236 |
269 | Rockvale | 1,229 |
270 | Greenback | 1,224 |
271 | Erin | 1,220 |
272 | Red Boiling Springs | 1,214 |
273 | Altamont | 1,189 |
274 | Rossville | 1,183 |
275 | Dodson Branch | 1,163 |
276 | Rutherford | 1,149 |
277 | Wildwood | 1,133 |
278 | Linden | 1,123 |
279 | Luttrell | 1,086 |
280 | Lyles | 1,079 |
281 | Fall Branch | 1,077 |
282 | Flat Top Mountain | 1,052 |
283 | Winfield | 1,020 |
284 | Lakewood Park | 1,016 |
285 | Embreeville | 1,007 |
286 | Orlinda | 1,005 |
287 | Bradford | 1,002 |
288 | John Sevier | 987 |
289 | Lobelville | 978 |
290 | Roan Mountain | 976 |
291 | New Hope | 973 |
292 | Obion | 968 |
293 | Atwood | 967 |
294 | Eagleville | 966 |
295 | Gainesboro | 961 |
296 TIE | Alexandria | 944 |
296 TIE | Wartburg | 944 |
298 | Grimsley | 940 |
299 | Crump | 933 |
300 | Friendsville | 920 |
301 | Sharon | 914 |
302 | Charleston | 910 |
303 | Collinwood | 903 |
304 | Fowlkes | 898 |
305 | Scotts Hill | 891 |
306 | Huntland | 890 |
307 | Henning | 877 |
308 | Telford | 875 |
309 | Rockford | 841 |
310 | Mooresburg | 829 |
311 | Coalmont | 822 |
312 | Niota | 821 |
313 | St. Joseph | 820 |
314 | Decaturville | 816 |
315 | Trezevant | 813 |
316 | Byrdstown | 807 |
317 | Summertown | 793 |
318 | Morrison | 790 |
319 | Tellico Plains | 781 |
320 | Orebank | 777 |
321 | Riceville | 776 |
322 | Bulls Gap | 771 |
323 | Eastview | 768 |
324 | Delano | 767 |
325 | Bethel Springs | 748 |
326 | Middleton | 737 |
327 | Crab Orchard | 731 |
328 | Rarity Bay | 728 |
329 | Russellville | 719 |
330 | Puryear | 715 |
331 | Hollow Rock | 702 |
332 | Kahite | 697 |
333 | Philadelphia | 682 |
334 | Wartrace | 670 |
335 | Adams | 666 |
336 | Michie | 659 |
337 | Gates | 654 |
338 | Chesterfield | 650 |
339 | Castalian Springs | 648 |
340 | Clarkrange | 636 |
341 | Townsend | 628 |
342 | Friendship | 614 |
343 | Darden | 612 |
344 | Allardt | 602 |
345 | Vanleer | 597 |
346 | Maury City | 595 |
347 | Palmer | 581 |
348 | Baneberry | 578 |
349 | Walnut Grove CDP | 576 |
350 | Calhoun | 562 |
351 | Ethridge | 561 |
352 | Petersburg | 559 |
353 | Moscow | 555 |
354 | Pleasant Hill | 551 |
355 | Sunbright | 543 |
356 | McDonald | 541 |
357 | Trimble | 532 |
358 | Doyle | 531 |
359 | Elkton | 530 |
360 TIE | Gallaway | 521 |
360 TIE | Cosby | 521 |
362 | Minor Hill | 520 |
363 | Beech Bluff | 511 |
364 | Hornbeak | 505 |
365 | Big Sandy | 497 |
366 | Sequatchie | 496 |
367 TIE | Bethpage | 493 |
367 TIE | Finley | 493 |
369 | Ooltewah | 489 |
370 | Gadsden | 476 |
371 | Flintville | 475 |
372 | Gilt Edge | 474 |
373 | Walnut Grove CDP | 467 |
374 TIE | Pittman Center | 464 |
374 TIE | Pinson | 464 |
376 | Copperhill | 457 |
377 | Beersheba Springs | 455 |
378 | Walland | 453 |
379 | Henry | 452 |
380 | Baileyton | 450 |
381 | Ducktown | 448 |
382 | Ridgeside | 444 |
383 | Bowman | 431 |
384 | Saltillo | 430 |
385 | Pelham | 429 |
386 | Bell Buckle | 423 |
387 TIE | Sardis | 420 |
387 TIE | Mayland | 420 |
389 | Guys | 416 |
390 | Stanton | 415 |
391 | Griffith Creek | 405 |
392 | Fairgarden | 404 |
393 | Clarksburg | 387 |
394 | Gibson | 372 |
395 | Hillsboro | 370 |
396 TIE | Dowelltown | 367 |
396 TIE | Watauga | 367 |
396 TIE | Burlison | 367 |
399 | Hickman | 353 |
400 | Counce | 352 |
401 | Liberty | 345 |
402 TIE | Leoma | 342 |
402 TIE | Stantonville | 342 |
404 | Cottontown | 339 |
405 | Woodland Mills | 338 |
406 | Williston | 337 |
407 | Grand Junction | 330 |
408 | Ramer | 325 |
409 TIE | Centertown | 323 |
409 TIE | Cumberland City | 323 |
411 | Lenox | 322 |
412 | Lynnville | 321 |
413 | Hilham | 317 |
414 | Cumberland Gap | 313 |
415 | Taft | 305 |
416 | Cedar Hill | 304 |
417 | Andersonville | 294 |
418 | McLemoresville | 292 |
419 | Nixon | 289 |
420 TIE | Auburntown | 284 |
420 TIE | Parker's Crossroads | 284 |
420 TIE | Garland | 284 |
423 | Finger | 279 |
424 | Milledgeville | 275 |
425 | Fairfield | 270 |
426 | Petros | 269 |
427 | Toone | 265 |
428 | Statesville | 264 |
429 | Hornsby | 257 |
430 | Norene | 254 |
431 | Bon Air | 251 |
432 | Pocahontas | 249 |
433 | Braden | 248 |
434 | Rives | 246 |
435 | Graball | 242 |
436 | Westpoint | 240 |
437 | Morris Chapel | 235 |
438 | Yorkville | 231 |
439 | Parrottsville | 227 |
440 | Iron City | 226 |
441 TIE | Randolph | 216 |
441 TIE | Oak Grove CDP | 216 |
443 | New Deal | 214 |
444 | Ocoee | 210 |
445 | Briceville | 209 |
446 | Farner | 204 |
447 | Oakdale | 199 |
448 | Samburg | 198 |
449 TIE | Elgin | 194 |
449 TIE | Medon | 194 |
451 | Enville | 189 |
452 | Slayden | 182 |
453 | Chewalla | 171 |
454 | Blanche | 168 |
455 | Prospect | 165 |
456 | Big Rock | 161 |
457 | Mitchellville | 160 |
458 | Dukedom | 157 |
459 | Coker Creek | 154 |
460 | Bransford | 153 |
461 | Butler | 150 |
462 | Wildersville | 138 |
463 | Palmersville | 136 |
464 TIE | Bogota | 132 |
464 TIE | Luray | 132 |
466 | Greenvale | 127 |
467 | Eva | 123 |
468 | La Grange | 120 |
469 | Walterhill | 119 |
470 | Buchanan | 118 |
471 | Helenwood | 117 |
472 | Wrigley | 114 |
473 | Viola | 112 |
474 | Conasauga | 111 |
475 | Shiloh | 110 |
476 | Saulsbury | 108 |
477 | Robbins | 106 |
478 | Normandy | 105 |
479 | Tuckers Crossroads | 100 |
480 | Miston | 99 |
481 | Dellrose | 98 |
482 | Silerton | 97 |
483 | Belvidere | 90 |
484 | Orme | 85 |
485 | Frankewing | 83 |
486 | Essary Springs | 80 |
487 | Hickory Valley | 79 |
488 | Lavinia | 77 |
489 | Huron | 69 |
490 | Cottage Grove | 67 |
491 | Yuma | 63 |
492 | Mercer | 61 |
493 | Whiteside | 50 |
494 | Dancyville | 44 |
495 | Holladay | 34 |
496 | Whitlock | 19 |
497 | Childers Hill | 18 |
498 | Wynnburg | 15 |
499 | Jacks Creek | 14 |
500 | Sherwood | 8 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Tennessee cities.
© Copyright 2025 Cubit Planning, Inc.