Below are the 499 Tennessee cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Tennessee cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Nashville-Davidson | 708,144 |
2 | Memphis | 621,056 |
3 | Knoxville | 195,889 |
4 | Chattanooga | 184,086 |
5 | Clarksville | 176,974 |
6 | Murfreesboro | 162,398 |
7 | Franklin | 86,895 |
8 | Johnson City | 72,514 |
9 | Jackson | 68,380 |
10 | Hendersonville | 62,896 |
11 | Bartlett | 56,798 |
12 | Smyrna | 56,516 |
13 | Kingsport | 56,150 |
14 | Spring Hill | 55,800 |
15 | Collierville | 51,594 |
16 | Cleveland | 48,557 |
17 | Gallatin | 48,194 |
18 | Columbia | 45,792 |
19 | Brentwood | 45,136 |
20 | Lebanon | 44,166 |
21 | Mount Juliet | 42,548 |
22 | Germantown | 40,816 |
23 | La Vergne | 39,281 |
24 | Cookeville | 35,988 |
25 | Maryville | 32,716 |
26 | Oak Ridge | 32,614 |
27 | Morristown | 31,425 |
28 | Bristol | 27,705 |
29 | Farragut | 24,817 |
30 | Shelbyville | 24,452 |
31 | East Ridge | 21,936 |
32 | Tullahoma | 20,830 |
33 | Springfield | 19,221 |
34 | Sevierville | 17,987 |
35 | Goodlettsville | 17,183 |
36 | Nolensville | 16,872 |
37 | Dickson | 16,343 |
38 | Dyersburg | 15,957 |
39 | Seymour | 15,633 |
40 | Greeneville | 15,614 |
41 | White House | 14,516 |
42 | Arlington | 14,396 |
43 | Athens | 14,371 |
44 | Elizabethton | 14,244 |
45 | Powell | 13,855 |
46 | McMinnville | 13,787 |
47 | Lakeland | 13,772 |
48 | Portland | 13,482 |
49 | Soddy-Daisy | 13,159 |
50 | Manchester | 13,020 |
51 | Lewisburg | 12,786 |
52 | Crossville | 12,470 |
53 | Hartsville/Trousdale County | 12,111 |
54 | Red Bank | 11,959 |
55 | Lawrenceburg | 11,825 |
56 | Alcoa | 11,803 |
57 | Middle Valley | 11,569 |
58 | Lenoir City | 11,292 |
59 | Collegedale | 11,255 |
60 | Union City | 10,985 |
61 | Martin | 10,894 |
62 | Atoka | 10,464 |
63 | Millington | 10,442 |
64 | Paris | 10,339 |
65 | Clinton | 10,245 |
66 | Oakland | 10,028 |
67 | Fairview | 9,910 |
68 | Winchester | 9,859 |
69 | Halls CDP | 9,822 |
70 | Brownsville | 9,542 |
71 | Signal Mountain | 8,883 |
72 | Fairfield Glade | 8,798 |
73 | Bloomingdale | 8,759 |
74 | Covington | 8,597 |
75 | Jefferson City | 8,459 |
76 | Harrison | 8,383 |
77 | Pulaski | 8,282 |
78 | Milan | 8,260 |
79 | Thompson's Station | 8,199 |
80 | Lexington | 7,952 |
81 | Humboldt | 7,841 |
82 | Ripley | 7,672 |
83 | South Cleveland | 7,481 |
84 | Dayton | 7,347 |
85 | Savannah | 7,262 |
86 | La Follette | 7,197 |
87 | Church Hill | 7,118 |
88 | Fayetteville | 7,056 |
89 | Green Hill | 7,018 |
90 | Greenbrier | 6,972 |
91 | Newport | 6,901 |
92 | Lynchburg, Moore County | 6,742 |
93 | Munford | 6,607 |
94 | Sweetwater | 6,451 |
95 | Henderson | 6,423 |
96 | Loudon | 6,317 |
97 | Millersville | 6,247 |
98 | Pigeon Forge | 6,215 |
99 | Jonesborough | 6,172 |
100 | Kingston | 6,115 |
101 | Harriman | 6,094 |
102 | Erwin | 5,953 |
103 TIE | Dunlap | 5,716 |
103 TIE | Lafayette | 5,716 |
105 | Tellico Village | 5,699 |
106 | Eagleton Village | 5,603 |
107 | Rockwood | 5,538 |
108 | Mount Carmel | 5,537 |
109 | McKenzie | 5,531 |
110 | Ashland City | 5,516 |
111 | Medina | 5,399 |
112 | Smithville | 5,307 |
113 | Pleasant View | 5,279 |
114 | Madisonville | 5,259 |
115 | Bolivar | 5,194 |
116 | Christiana | 4,946 |
117 | Sparta | 4,902 |
118 | Mount Pleasant | 4,825 |
119 | Lake Tansi | 4,707 |
120 | Coopertown | 4,673 |
121 | Rogersville | 4,630 |
122 | Whiteville | 4,559 |
123 | Selmer | 4,453 |
124 | Huntingdon | 4,424 |
125 | Harrogate | 4,419 |
126 | Louisville | 4,390 |
127 | Waverly | 4,297 |
128 | Trenton | 4,147 |
129 | Apison | 4,146 |
130 | Oak Grove CDP | 4,072 |
131 | White Bluff | 4,005 |
132 | Livingston | 3,995 |
133 | Algood | 3,971 |
134 | Spurgeon | 3,966 |
135 | Wildwood Lake | 3,885 |
136 | Hohenwald | 3,849 |
137 | Oneida | 3,807 |
138 | Unicoi | 3,798 |
139 | Karns | 3,760 |
140 | Etowah | 3,672 |
141 | Camden | 3,659 |
142 | Gatlinburg | 3,650 |
143 | Jasper | 3,610 |
144 | Park City | 3,581 |
145 | Shackle Island | 3,552 |
146 | Centerville | 3,533 |
147 | Tiptonville | 3,503 |
148 | Dandridge | 3,490 |
149 | Somerville | 3,406 |
150 | Oliver Springs | 3,354 |
151 | Tusculum | 3,327 |
152 | Blountville | 3,295 |
153 | Newbern | 3,276 |
154 | Sale Creek | 3,036 |
155 | Bean Station | 3,027 |
156 | South Pittsburg | 3,018 |
157 | Dresden | 2,981 |
158 | Coalfield | 2,939 |
159 | Brighton | 2,881 |
160 | Colonial Heights | 2,877 |
161 | Woodbury | 2,804 |
162 | New Tazewell | 2,790 |
163 | Kingston Springs | 2,772 |
164 | Westmoreland | 2,757 |
165 | Monterey | 2,736 |
166 | Sewanee | 2,651 |
167 | Piperton | 2,607 |
168 | East Cleveland | 2,575 |
169 | White Pine | 2,573 |
170 | Clifton | 2,537 |
171 | Maynardville | 2,536 |
172 | Walnut Hill | 2,520 |
173 | Mosheim | 2,508 |
174 | Rural Hill | 2,486 |
175 | Bells | 2,458 |
176 | Mascot | 2,431 |
177 | Decherd | 2,420 |
178 | Mountain City | 2,415 |
179 | Tazewell | 2,358 |
180 | Waynesboro | 2,331 |
181 | Dyer | 2,319 |
182 | Alamo | 2,317 |
183 | Pine Crest | 2,316 |
184 | Carthage | 2,304 |
185 | Estill Springs | 2,277 |
186 | Adamsville | 2,259 |
187 | Hopewell | 2,258 |
188 | Strawberry Plains | 2,219 |
189 | Jacksboro | 2,207 |
190 | South Fulton | 2,199 |
191 | Caryville | 2,155 |
192 | Unionville | 2,151 |
193 | Plainview | 2,138 |
194 | Blaine | 2,115 |
195 | Parsons | 2,114 |
196 | Jellico | 2,103 |
197 | Ridgetop | 2,101 |
198 | Hunter | 2,068 |
199 | Halls town | 2,055 |
200 | Lookout Mountain | 2,050 |
201 | Pegram | 2,044 |
202 TIE | Jamestown | 2,035 |
202 TIE | Greenfield | 2,035 |
204 | Valley Forge | 2,021 |
205 | Walden | 1,973 |
206 | Spring City | 1,949 |
207 | Mowbray Mountain | 1,925 |
208 | Lakesite | 1,915 |
209 TIE | Gladeville | 1,904 |
209 TIE | Three Way | 1,904 |
209 TIE | Surgoinsville | 1,904 |
212 | Central | 1,888 |
213 | Cross Plains | 1,860 |
214 | Baxter | 1,836 |
215 | Bluff City | 1,834 |
216 | Dover | 1,823 |
217 | Pikeville | 1,821 |
218 | Chapel Hill | 1,796 |
219 | New Johnsonville | 1,795 |
220 | Biltmore | 1,781 |
221 | Loretto | 1,780 |
222 | Cowan | 1,778 |
223 | Falling Water | 1,776 |
224 TIE | Burns | 1,766 |
224 TIE | Gruetli-Laager | 1,766 |
226 | Huntsville | 1,726 |
227 | New Union | 1,694 |
228 | McEwen | 1,686 |
229 | Charlotte | 1,674 |
230 | Ridgely | 1,672 |
231 | Bon Aqua Junction | 1,665 |
232 | Vonore | 1,631 |
233 | Rocky Top | 1,630 |
234 | Whitwell | 1,621 |
235 | Crump | 1,612 |
236 TIE | Fairmount | 1,607 |
236 TIE | Norris | 1,607 |
238 | Watertown | 1,588 |
239 | Kimball | 1,587 |
240 | Decatur | 1,584 |
241 | Rockvale | 1,560 |
242 | South Carthage | 1,551 |
243 | Englewood | 1,521 |
244 | Spencer | 1,520 |
245 | Bruceton | 1,498 |
246 | Graysville | 1,496 |
247 | Fowlkes | 1,457 |
248 | Olivet | 1,455 |
249 TIE | Benton | 1,440 |
249 TIE | Hampton | 1,440 |
251 | Lone Oak | 1,439 |
252 TIE | Tracy City | 1,421 |
252 TIE | Banner Hill | 1,421 |
254 | Troy | 1,410 |
255 | Celina | 1,401 |
256 | Monteagle | 1,394 |
257 | Gordonsville | 1,384 |
258 | New Market | 1,378 |
259 | Gleason | 1,368 |
260 | Wildwood | 1,341 |
261 | Mason | 1,336 |
262 | Rutledge | 1,330 |
263 | Tennessee Ridge | 1,313 |
264 | Sneedville | 1,305 |
265 | Cornersville | 1,283 |
266 | Powells Crossroads | 1,277 |
267 | Kenton | 1,263 |
268 | Ardmore | 1,219 |
269 | Lyles | 1,218 |
270 | Dodson Branch | 1,216 |
271 | Red Boiling Springs | 1,215 |
272 | Erin | 1,212 |
273 | Sullivan Gardens | 1,200 |
274 | Midtown | 1,166 |
275 | Greenback | 1,148 |
276 TIE | Gray | 1,146 |
276 TIE | Rutherford | 1,146 |
278 | Roan Mountain | 1,140 |
279 | Altamont | 1,129 |
280 | Rossville | 1,124 |
281 | Lakewood Park | 1,106 |
282 | Fincastle | 1,074 |
283 | Linden | 1,055 |
284 TIE | Embreeville | 1,052 |
284 TIE | Luttrell | 1,052 |
286 | Riceville | 1,041 |
287 | Telford | 1,031 |
288 | Alexandria | 995 |
289 | Bradford | 993 |
290 | Orlinda | 981 |
291 | Winfield | 976 |
292 | Obion | 973 |
293 | New Hope | 968 |
294 | Lobelville | 948 |
295 | Fall Branch | 946 |
296 | Atwood | 943 |
297 | Gainesboro | 936 |
298 | Sharon | 934 |
299 | Wartburg | 903 |
300 TIE | Friendsville | 902 |
300 TIE | Collinwood | 902 |
302 | Huntland | 901 |
303 | Orebank | 899 |
304 | Eagleville | 897 |
305 | Grimsley | 894 |
306 | Scotts Hill | 875 |
307 | Henning | 873 |
308 | Russellville | 866 |
309 | Flat Top Mountain | 853 |
310 | Rarity Bay | 845 |
311 TIE | Decaturville | 822 |
311 TIE | Rockford | 822 |
313 | Mooresburg | 810 |
314 | Walnut Grove CDP | 809 |
315 | St. Joseph | 808 |
316 | Byrdstown | 807 |
317 | Coalmont | 801 |
318 | Trezevant | 797 |
319 | Niota | 794 |
320 | Chesterfield | 779 |
321 | Tellico Plains | 770 |
322 | Eastview | 761 |
323 TIE | Bulls Gap | 760 |
323 TIE | John Sevier | 760 |
325 | Morrison | 757 |
326 | Delano | 752 |
327 | Bethel Springs | 743 |
328 | Cosby | 742 |
329 | Crab Orchard | 724 |
330 | Sequatchie | 706 |
331 | Puryear | 705 |
332 | Middleton | 694 |
333 | Hollow Rock | 687 |
334 | Michie | 685 |
335 | Charleston | 675 |
336 | Wartrace | 660 |
337 | Gates | 659 |
338 | Finley | 655 |
339 | Adams | 649 |
340 TIE | Clarkrange | 637 |
340 TIE | Philadelphia | 637 |
342 | McDonald | 616 |
343 | Friendship | 613 |
344 | Townsend | 601 |
345 TIE | Maury City | 579 |
345 TIE | Vanleer | 579 |
345 TIE | Allardt | 579 |
348 | Palmer | 563 |
349 | Castalian Springs | 562 |
350 | Moscow | 561 |
351 | Baneberry | 552 |
352 | Ethridge | 551 |
353 | Calhoun | 548 |
354 | Pleasant Hill | 546 |
355 | Petersburg | 542 |
356 | Helenwood | 539 |
357 TIE | Summertown | 538 |
357 TIE | Elkton | 538 |
359 | Trimble | 537 |
360 | Gallaway | 533 |
361 | Sunbright | 531 |
362 | Lenox | 524 |
363 | Kahite | 520 |
364 | Doyle | 513 |
365 | Minor Hill | 510 |
366 | Hornbeak | 505 |
367 | Fairgarden | 502 |
368 TIE | Big Sandy | 488 |
368 TIE | Andersonville | 488 |
370 | Ooltewah | 479 |
371 | Gilt Edge | 476 |
372 | Gadsden | 472 |
373 | Flintville | 469 |
374 | Walland | 467 |
375 | Ducktown | 463 |
376 | Pittman Center | 460 |
377 | Leoma | 454 |
378 | Baileyton | 451 |
379 | Copperhill | 448 |
380 | Ridgeside | 447 |
381 TIE | Henry | 446 |
381 TIE | Counce | 446 |
383 | Beersheba Springs | 444 |
384 | Petros | 442 |
385 | Saltillo | 423 |
386 TIE | Bell Buckle | 418 |
386 TIE | Guys | 418 |
388 TIE | Sardis | 413 |
388 TIE | Stanton | 413 |
390 TIE | Bon Air | 411 |
390 TIE | Bethpage | 411 |
392 | Briceville | 410 |
393 | Griffith Creek | 396 |
394 | Beech Bluff | 393 |
395 | Wrigley | 382 |
396 | Clarksburg | 374 |
397 | Mayland | 371 |
398 TIE | Gibson | 370 |
398 TIE | Cottontown | 370 |
400 | Burlison | 367 |
401 | Pinson | 364 |
402 | Pelham | 363 |
403 | Darden | 360 |
404 | Blanche | 359 |
405 | Dowelltown | 357 |
406 | Watauga | 355 |
407 | Butler | 346 |
408 | Williston | 343 |
409 | Bowman | 342 |
410 TIE | Liberty | 339 |
410 TIE | Woodland Mills | 339 |
412 | Stantonville | 337 |
413 | Grand Junction | 336 |
414 | Hilham | 333 |
415 | Ramer | 327 |
416 | Wildersville | 318 |
417 | Cumberland Gap | 317 |
418 | Cumberland City | 314 |
419 | Centertown | 309 |
420 | Lynnville | 305 |
421 | New Deal | 304 |
422 | Cedar Hill | 299 |
423 | McLemoresville | 287 |
424 TIE | Garland | 286 |
424 TIE | Parker's Crossroads | 286 |
426 | Statesville | 284 |
427 | Hickman | 280 |
428 | Auburntown | 278 |
429 | Finger | 275 |
430 | Hillsboro | 272 |
431 | Milledgeville | 271 |
432 | Toone | 266 |
433 TIE | Walnut Grove CDP | 262 |
433 TIE | Pocahontas | 262 |
435 | Hornsby | 261 |
436 | Braden | 254 |
437 | Farner | 247 |
438 TIE | Rives | 244 |
438 TIE | Fairfield | 244 |
440 | Norene | 232 |
441 | Yorkville | 231 |
442 | Whiteside | 229 |
443 | Bransford | 228 |
444 | Parrottsville | 222 |
445 | Shiloh | 221 |
446 | Big Rock | 218 |
447 | Childers Hill | 208 |
448 TIE | Taft | 207 |
448 TIE | Samburg | 207 |
450 | Morris Chapel | 201 |
451 | Oakdale | 195 |
452 | Medon | 194 |
453 | Nixon | 191 |
454 TIE | Enville | 185 |
454 TIE | Elgin | 185 |
456 | Westpoint | 180 |
457 | Slayden | 175 |
458 | Mitchellville | 159 |
459 | Greenvale | 155 |
460 | Iron City | 151 |
461 | Randolph | 150 |
462 | Oak Grove CDP | 148 |
463 | Walterhill | 143 |
464 | Palmersville | 141 |
465 | Graball | 131 |
466 | Luray | 129 |
467 | Chewalla | 125 |
468 | La Grange | 123 |
469 | Ocoee | 122 |
470 | Huron | 118 |
471 | Yuma | 116 |
472 | Conasauga | 114 |
473 | Saulsbury | 112 |
474 TIE | Tuckers Crossroads | 107 |
474 TIE | Holladay | 107 |
474 TIE | Viola | 107 |
477 | Normandy | 105 |
478 | Silerton | 96 |
479 | Belvidere | 91 |
480 | Prospect | 90 |
481 TIE | Bogota | 89 |
481 TIE | Buchanan | 89 |
483 | Orme | 88 |
484 | Dellrose | 86 |
485 TIE | Hickory Valley | 80 |
485 TIE | Dukedom | 80 |
487 TIE | Frankewing | 69 |
487 TIE | Robbins | 69 |
489 TIE | Cottage Grove | 66 |
489 TIE | Mercer | 66 |
491 | Eva | 63 |
492 | Lavinia | 50 |
493 | Sherwood | 39 |
494 TIE | Wynnburg | 37 |
494 TIE | Whitlock | 37 |
494 TIE | Dancyville | 37 |
497 TIE | Essary Springs | 35 |
497 TIE | Coker Creek | 35 |
497 TIE | Miston | 35 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.